(at the Computer)
13 PIN 13W3 FEMALE at the Computer.
| Pin | Description |
|---|---|
| 1 | ID Bit 2 |
| 2 | ID Bit 3 |
| 3 | Self test |
| 4 | Digital Ground |
| 5 | Horizontal Sync |
| 6 | ID Bit 0 |
| 7 | ID Bit 1 |
| 8 | n/c |
| 9 | Vertical Sync |
| 10 | Digital Ground |
| Contributor: | Joakim Ögren |
| Source: | Technik-Tipps at AV Invest |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-10