(at the motherboard)
(at the cable)
20 PIN MOLEX 39-29-9202 at the motherboard
20 PIN MOLEX 39-01-2200 at the cable
| Pin | Name | Color | Description | |
|---|---|---|---|---|
| 1 | 3.3V | Orange | +3.3 VDC | |
| 2 | 3.3V | Orange | +3.3 VDC | |
| 3 | COM | Black | Ground | |
| 4 | 5V | Red | +5 VDC | |
| 5 | COM | Black | Ground | |
| 6 | 5V | Red | +5 VDC | |
| 7 | COM | Black | Ground | |
| 8 | PWR_OK | Gray | Power Ok (+5V & +3.3V is ok) | |
| 9 | 5VSB | Purple | +5 VDC Standby Voltage (max 10mA) | |
| 10 | 12V | Yellow | +12 VDC | |
| 11 | 3.3V | Orange | +3.3 VDC | |
| 12 | -12V | Blue | -12 VDC | |
| 13 | COM | Black | Ground | |
| 14 | /PS_ON | Green | Power Supply On (active low) | |
| 15 | COM | Black | Ground | |
| 16 | COM | Black | Ground | |
| 17 | COM | Black | Ground | |
| 18 | -5V | White | -5 VDC | |
| 19 | 5V | Red | +5 VDC | |
| 20 | 5V | Red | +5 VDC |
18 AWG is recommended for all wires except pin 11, which should be 22 AWG
For 300W configurations 16 AWG is recommended.
| Contributor: | Joakim Ögren |
| Source: | ATX Spec v2.03 at Platform Development Support |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-13