MCA=
62+36 PIN EDGE CONNECTOR MALE at the card.
62+36 PIN EDGE CONNECTOR FEMALE at the computer.
-----------------------------------| | [] [] [] |] | [] [] [] | |_ ___ _| ||||||||| ||||||||||||||||||||| C11....C1 A55................A1 <-(Component Side) D11....D1 B51................B1 <-(Circuit Side)
| Pin | Name |
|---|---|
| A1 | VSYNC |
| A2 | HSYNC |
| A3 | BLANC |
| A4 | GND |
| A5 | P6 |
| A6 | EDCLK |
| A7 | DCLK |
| A8 | GND |
| A9 | P7 |
| A10 | EVIDEO |
| A11 | CD/SETUP |
| A12 | MADE24 |
| A13 | GND |
| A14 | A11 |
| A15 | A10 |
| A16 | A9 |
| A17 | +5V |
| A18 | A8 |
| A19 | A7 |
| A20 | A6 |
| A21 | +5V |
| A22 | A5 |
| A23 | A4 |
| A24 | A3 |
| A25 | +5V |
| A26 | A2 |
| A27 | A1 |
| A28 | A0 |
| A29 | +12V |
| A30 | ADL |
| A31 | PREEMPT |
| A32 | BURST |
| A33 | -12V |
| A34 | ARB0 |
| A35 | ARB1 |
| A36 | ARB2 |
| A37 | -12V |
| A38 | ARB3 |
| A39 | ARB/GNT |
| A40 | TC |
| A41 | +5V |
| A42 | S0 |
| A43 | S1 |
| A44 | M/IO |
| A45 | +12V |
| A46 | CD CHRDY |
| A47 | D0 |
| A48 | D2 |
| A49 | +5V |
| A50 | D5 |
| A51 | D6 |
| A52 | D7 |
| A53 | GND |
| A54 | DS 16 RIN |
| A55 | REFRESH |
| B1 | ESYNC |
| B2 | GND |
| B3 | P5 |
| B4 | P4 |
| B5 | P3 |
| B6 | GND |
| B7 | P2 |
| B8 | P1 |
| B9 | P0 |
| B10 | GND |
| B11 | Audio/GND |
| B12 | Audio |
| B13 | GND |
| B14 | OsciLlator |
| B15 | GND |
| B16 | A23 |
| B17 | A22 |
| B18 | A21 |
| B19 | GND |
| B20 | A20 |
| B21 | A19 |
| B22 | A18 |
| B23 | GND |
| B24 | A17 |
| B25 | A16 |
| B26 | A15 |
| B27 | GND |
| B28 | A14 |
| B29 | A13 |
| B30 | A12 |
| B31 | GND |
| B32 | IRQ9 |
| B33 | IRQ3 |
| B34 | IRQ4 |
| B35 | GND |
| B36 | IRQ5 |
| B37 | IRQ6 |
| B38 | IRQ7 |
| B39 | GND |
| B40 | Reserved |
| B41 | Reserved |
| B42 | CHCK |
| B43 | GND |
| B44 | CMD |
| B45 | CHROYRTN |
| B46 | CD SFDBK |
| B47 | GND |
| B48 | D1 |
| B49 | D3 |
| B50 | D4 |
| B51 | GND |
| B52 | CHRESET |
| B53 | Reserved |
| B54 | Reserved |
| B55 | GND |
| C1 | +5V |
| C2 | D10 |
| C3 | D11 |
| C4 | D13 |
| C5 | +12V |
| C6 | Reserved |
| C7 | SBHE |
| C8 | CD DS 16 |
| C9 | +5V |
| C10 | IRQ14 |
| C11 | IRQ15 |
| D1 | D8 |
| D2 | D9 |
| D3 | GND |
| D4 | D12 |
| D5 | D14 |
| D6 | D15 |
| D7 | GND |
| D8 | IORQ10 |
| D9 | IORQ11 |
| D10 | IORQ12 |
| D11 | GND |
| Contributor: | Joakim Ögren, Rob Gill |
| Source: | MCA pinout at The Pin-Out directory |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-10