|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| AppInfoWindow | This window is for presenting information about the JHOVE application. |
| ConfigWindow | Window for high-level editing of the application's configuration file. |
| ConfigWriter | Class to write out configuration information to the configuration file. |
| InfoWindow | An abstract superclass for windows that display information and can be saved to a file. |
| JhoveWindow | Main window of JHoveViewer application. |
| MainScreen | Static methods for positioning windows on the main screen. |
| ModuleInfoWindow | This window is for presenting information about the selected module. |
| NoConfAlert | This class implements an alert which is posted when no configuration file can be found. |
| NumericField | A JTextField which permits only decimal digits |
| PrefsWindow | Window for setting preferences for the Jhove viewer. |
| ProgressWindow | Window for showing progress of file processing. |
| RepTreeRoot | This subclass of DefaultMutableTreeNode simply adds a method for constructing the tree. |
| ViewHandler | This is an output handler which connects JHOVE output to the Swing interface of the viewer application. |
| ViewWindow | This is the main window for viewing the results of a file analysis. |
Contains the classes for the JHOVE GUI. These are based on the Swing classes and work with a variety of windowing environments.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||