Specifies the properties of a particular border within the Borders element.
<Border
Position="PositionType"
Color="xsd:string"
LineStyle="xsd:string"
Weight="xsd:double"
/>
| Element type | BorderType |
| Namespace | urn:schemas-microsoft-com:office:spreadsheet |
| Schema name | XML Spreadsheet 2002 |
| Element | Description |
|---|---|
| Borders | Defines the border properties to use for cells to which the defined style is applied. |
None.
| Attribute | Type | Required | Description | Possible Values |
|---|---|---|---|---|
| Position | PositionType | required | Specifies one of the six possible borders to use for cells. |
|
| Color | xsd:string | optional | Specifies the color of a border. | See external namespace. |
| LineStyle | Anonymous | optional | Specifies the style of a border. |
|
| Weight | Anonymous | optional | Specifies the weight (or thickness) in points of a border. | maxInclusive = 3.5 |
<xsd:element name="Border" type="BorderType" minOccurs="0" maxOccurs="6" >
</xsd:element>